Main Page: Difference between revisions

From MapSpawn
Jump to navigationJump to search
No edit summary
Tag: Reverted
No edit summary
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Colorbox|#CEF2E0|^}}
<center>
<center>
== {{Welcome}} ==
== {{Welcome}} ==
</center><center><categorytree depth="0|mode=&quot;pages&quot;">Category:Mapping_Exercises
</center><center><categorytree depth="0|mode=&quot;pages&quot;">Category:Mapping_Exercises
Line 29: Line 29:
<categorytree depth=0|mode="pages">Category:Blog_Posts</categorytree>
<categorytree depth=0|mode="pages">Category:Blog_Posts</categorytree>


<categorytree depth=0|mode="pages">Category:Administration</categorytree><gallery mode="nolines">
<categorytree depth=0|mode="pages">Category:Administration</categorytree><gallery mode="nolines" widths="64" heights="64">
File:Discord-mark-blue.png|MapSpawn Discord
File:Discord-mark-blue.png|[https://disboard.org/server/1040654450542514258 MapSpawn Discord]
File:Zastels a pink crystal ball icon.png|Random Mapper
File:Zastels a pink crystal ball icon.png|[https://mapspawn.com/index.php/Special:RandomInCategory?wpcategory=Mapper+Portfolios Random Mapper]
File:Question-mark-xxl.png|What is mapping?
File:Question-mark-xxl.png|[[What is mapping?]]
</gallery><gallery mode="nolines">
</gallery>
File:WorldCraft.png|Mapping Tools
<gallery mode="nolines" widths="64" heights="64">
File:Zastels a green crystal ball icon.png|Random Map
File:WorldCraft.png|[https://mapspawn.com/index.php/Mapping_Tools Mapping Tools]
File:Zastels a green crystal ball icon.png|[https://mapspawn.com/index.php/Special:RandomInCategory?wpcategory=Maps Random Map]
File:Zastels green world atlas icon.png|Mapping Atlas
File:Zastels green world atlas icon.png|Mapping Atlas
</gallery>
</gallery>

Latest revision as of 11:17, 22 February 2024