Supernormal Saturation: Difference between revisions
From MapSpawn
Jump to navigationJump to search
m (Zastels moved page Supersaturation to Supernormal Saturation) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
=== Works for film, but not level design. === | === Works for film, but not level design. === | ||
==== 2Bookoo - High Key super saturate ==== | |||
[[File:2Bookoo 1.png|Early prototype for the map 2Bookoo, using a new colouring philosophy. |left|300x300px|alt=Early prototype for the map 2Bookoo, using a new colouring philosophy.|thumb]] | |||
===== What is High Key? ===== | |||
==== Blanket - Low Key with super saturate ==== | |||
[[File:Blanket 1.png|thumb|The map Blanket|left]] | |||
===== What is Low Key? ===== | |||
[[File:Balmy 1.png|The map Balmy|left|alt=The map Balmy|thumb]]Balmy - Harmony Monochromatic | |||
Canopy - Fully Analogous Opalescence | Canopy - Fully Analogous Opalescence | ||
[[File: | [[File:The_map_Canopy.png|left|thumb]] | ||
[[File: | |||
Moonluck - Bokeh Complementary Diametric[[File:Moonluck 1.png|The map Moonluck|left|frameless]] | |||
Modifying display picture to embellish | Modifying display picture to embellish | ||
Nailing a totally unique singular colour dominant note | Nailing a totally unique singular colour dominant note | ||
[[Category:Mapping_Exercises]] |
Latest revision as of 15:02, 9 February 2024
= Super Saturation =
90 : 60 : 10
Works for film, but not level design.
2Bookoo - High Key super saturate
What is High Key?
Blanket - Low Key with super saturate
What is Low Key?
Balmy - Harmony Monochromatic
Canopy - Fully Analogous Opalescence
Moonluck - Bokeh Complementary Diametric
Modifying display picture to embellish
Nailing a totally unique singular colour dominant note