Defending-Your-Concentration: Difference between revisions
From MapSpawn
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Frequency of something happening is another attack vector. A constant interrupt. | Frequency of something happening is another attack vector. A constant interrupt. | ||
Vibrations from phone | |||
Texture variation | |||
Clean floors | |||
Scool gym mat on floor | |||
Doing favours for people | |||
Acting in the capacity of a CEO | |||
Fung swey | |||
listening to music that is bad for you | |||
browsing content is bad | |||
do not read comments | |||
Do not use your phone in a capacity beyond the year 2000, do not bring it in your bedroom | |||
Do not use your bed as a couch | |||
Control your pets | |||
Buy tons of lamps | |||
Open your curtains | |||
Do not become hungry unless intentional | |||
How others view what mapping is | |||
Line 13: | Line 65: | ||
temp | temp | ||
[[Category: | [[Category:Personal Development And Artistry]] |
Latest revision as of 08:15, 12 February 2024
Frequency of something happening is another attack vector. A constant interrupt.
Vibrations from phone
Texture variation
Clean floors
Scool gym mat on floor
Doing favours for people
Acting in the capacity of a CEO
Fung swey
listening to music that is bad for you
browsing content is bad
do not read comments
Do not use your phone in a capacity beyond the year 2000, do not bring it in your bedroom
Do not use your bed as a couch
Control your pets
Buy tons of lamps
Open your curtains
Do not become hungry unless intentional
How others view what mapping is
Open doors behind you.
Darkness is wrong area.
Refer to thesis article
temp